| Traditional Business Broker | Franchise Buyer Direct | |||
| Advantage | Advantage | |||
| Listing Agreement | Long Term Contract | Short Term Agreement | ||
| Franchise industry Experience | Not franchise specialists or their main focus | Our only business & specialty, extensive experience | ||
| Business financing | Not their specialty, outsourced | Experts, our specialty, stays in house | ||
| Privacy | Always maintained | Always maintained | ||
| Review business financials | Specialist | Specialists, pre-screen both buyer/listing business for sale | ||
| Commission & Service fees | 10-15% of purchase price | 4% (big savings) $150 processing fee for our Gold level of service. Our Silver level advertising fee is $750/$500 Bronze with no additional finder's fee |
||
| Advertising & Promotion | Usually newspaper, internet, database of buyers | Internet, advertising on top business franchise websites and mailings off our national database | ||
| Pre-qualify prospects | Specialist | Specialists & in-house credit reports, personal financial statements reviewed, etc. | ||
| National Buyer Database | ||||
Why FBD? | Franchise Funding | FAQ | Help Me Sell
Franchise Buyer Profile | Franchisor Services | Contact Us | Disclaimer
© 2004 Franchise Buyer Direct![]()